Grade | TOP, UNIVERSAL |
Bevel Profile | CF, CFDDB |
Thickness | 2pt/3pt/4pt |
0.71/1.05/1.42 mm | |
Height | 21.30 - 25.40 mm |
0.840"-1.000" | |
Spacing P | tooth/gap |
Grade | TOP, UNIVERSAL |
Bevel profile | CF, CF / FT, CF / SR |
Thickness | 2 pt / 3 pt / 4 pt |
Height | 0.71 / 1.05 / 1.42 mm HS = cutting part height HR = creasing part height |
Spacing P | cut / crease |
Grade | TOP, UNIVERSAL |
Bevel profile | CF |
Thickness | 2 pt 0.71 mm |
Height | 23.32/23.50/23.60 mm 0.918"/0.925"/0.929" |
Spacing P | 0.71/0.71 mm |
tooth/gap | 2pt/2pt |
Wave Spacing W | 5.0 mm |
Grade | TOP, UNIVERSAL |
Bevel profile | CF, CFDB |
Thickness | 2pt/3pt 0.71/1.05mm |
Height | 21.30-25.40mm 0.840"-1.000" |
Wave Spacing W | 2.0mm - super fine 3.5mm - very fine 5.0mm - fine 7.00-medium 10.0mm-large |
Grade | TOP 36 FT (Flat Top) |
Thickness | 3pt 1.05mm |
Height | 30/40/45/50/55mm |
1.181"/1.575"/1.772"/1.969"/2.165" | |
Wave Spacing W | 3.5mm - very fine 5.0mm - fine 7.0mm - medium 10.00mm - large |
Grade | TOP 36 |
Bevel Profile | CF |
Thickness | 3pt 1.05mm |
Height | 30/40/45/50/55mm |
1.181"/1.575"/1.772"/1.969"/2.165" | |
Spacing | 0.5/1.5-0.5/5-0.5/10mm |
Wave Spacing W | 7.00-medium |
Grade | TOP 36 |
Bevel profile | CF |
Thickness | 2pt/3pt 0.71/1.05mm |
Height | 21.30-25.40mm 0.840"-1.000" |
Tooth Spacing A | 6.0mm, 8.0mm, 10mm, 12.0mm |
Specification | straight - angled part: 3/5-2/5 |
Packaging | in pairs |
Grade | HT/HR |
Bevel profile | cut edges |
Thickness | 1/2pt - 6 pt 0.36-2.13mm |
Height | 15,70,18, 20 mm 5/8", 3/4" |